| Part | Inches |
| Neck | 14.5 |
| Chest | 36 |
| Waist | 34 |
| Hips | 34 |
| L. Leg | 19 |
| R. Leg | 18 |
L Biceps | 12 |
| R Biceps | 12 |
Tuesday, November 18, 2008
38 Pushups today with feet raised!
Subscribe to:
Comments (Atom)
| Part | Inches |
| Neck | 14.5 |
| Chest | 36 |
| Waist | 34 |
| Hips | 34 |
| L. Leg | 19 |
| R. Leg | 18 |
L Biceps | 12 |
| R Biceps | 12 |
This blog is created to track my fitness progress. It will track my P90X performance as well along with post-workout notes.